→JK BMS Specification(JK-PB2A16S-20P)
A DIY 48V LiFePO4 Battery Kit with 200A JK BMS is a comprehensive package containing all the essential components to construct a custom 48-volt battery pack using Lithium Iron Phosphate (LiFePO4) cells. This kit typically includes:
- Battery Management System (BMS): The 200A JK BMS is a crucial safety and performance component. It monitors and controls key parameters like cell voltage, current, and temperature, preventing overcharging, over-discharging, and short circuits.
Connectors and Wiring: Necessary for interconnecting the cells and BMS.
Enclosure (optional): Provides protection and enhances safety.
How it Works:
The kit enables users to assemble a battery pack by connecting the LiFePO4 cells in series and parallel configurations to achieve the desired voltage and capacity. The 200A JK BMS is then integrated into the pack to ensure safe and efficient operation.
Trend:
DIY LiFePO4 battery kits are gaining significant popularity due to:
- Cost-effectiveness: Building your own battery pack can be more economical than purchasing a pre-assembled one.
- Customization: Allows for tailored solutions to specific energy storage needs.
- Learning opportunity: Provides valuable hands-on experience in battery technology.
- Sustainability: Promotes the use of environmentally friendly LiFePO4 batteries.
Benefits of Buying a DIY Kit:
- Control over components: Choose high-quality cells and customize the pack’s capacity and configuration.
- Cost savings: Potentially lower overall costs compared to pre-built options.
- Educational value: Gain a deeper understanding of battery technology.
- Flexibility: Adapt the battery pack to evolving energy needs.
This DIY approach empowers individuals and businesses to create customized and cost-effective energy storage solutions using safe and reliable LiFePO4 technology.
| 48V 16S200-JK DIY BOX Material Chart | ||||||
| No. | Material Name | Material Information | Unit | Quantity | Installed (Yes /No) |
Picture |
| 1 | Battery case | 1.5mm tickeness black battery case, size: 750*440*250mm | PCS | 1 | Y | |
| 2 | Circuit breaker | 1P-250A circuit breaker with protective cover | PCS | 1 | Y | |
| 3 | JK BMS | Model: JK-PB2A16S20P | Unit | 1 | Y | |
| 4 | Touch Screen | JK 4.3 inches Touch Screen | PCS | 1 | Y | |
| 5 | Acquisition Card | Data acquisition card, Model: PS-AB-48V200A | Unit | 1 | Y | |
| 6 | Wire Harness | JK motherboard connection cable, PVC-A : 20cm, PVC-B: 35cm | Unit | 1 | Y | |
| 7 | Lifting Handle | Folding handle, Model: LS702-1-Large-silver | PCS | 4 | Y | |
| 8 | Negative Terminals | Terminals-200A-Black | PCS | 2 | Y | |
| 9 | Positive Terminals | Terminals-200A-Red | PCS | 2 | Y | |
| 10 | Epoxy Board | Size: 580*174*0.5mm | PCS | 2 | Y | |
| 11 | Size: 585*200*0.5mm | PCS | 4 | Y | ||
| 12 | Size: 200*170*0.5mm | PCS | 2 | Y | ||
| 13 | Size: 690*330*0.5mm | PCS | 1 | Y | ||
| 14 | Copper connector | Size: 72mm hole pitch & 90mm length | PCS | 2 | Y | |
| 15 | Wire Harness | Positive 6 AWG wire harness, red | PCS | 2 | Y | |
| 16 | Wire Harness | Negative 6 AWG wire harness, black | PCS | 2 | Y | |
| 17 | Ground Screws | Ground screws, M5 Phillips pan head screw | PCS | 1 | Y | |
| 18 | Screws for BMS Board | 304 stainless steel,round head Phillips pan head combination screw, size:M3*6 mm | PCS | 4 | Y | |
| 19 | Screws for BMS Board | 304 stainless steel,round head Phillips pan head combination screw, size:M3*18 mm | PCS | 4 | Y | |
| 20 | Screws for front panel and cover | 304 stainless steel, pan head screw with Phillips drive, size: M4*10 mm, front panel screws: 10 pcs, Cover screws: 4 pcs, color: Black | PCS | 14 | Y | |
| 21 | Screws for handler & latch | 304 stainless steel, pan head screw with Phillips drive, size: M4*10 mm, Handle screws: 16 pcs, Latch screws: 12 pcs, color: Silver | PCS | 28 | Y | |
| 22 | Screws for panel and PCB-AB fixing | 201 stainless steel, self-tapping screw with a hexagonal socket and Phillips drive, Panel mounting screws: 7 pcs, PCB-A & B fixing screws: 4 pcs, size: M6*12mm | PCS | 11 | Y | |
| 23 | Screws for PCB-AB Board | 201 stainless steel, combination screw with a hexagonal socket and Phillips drive, size: M4*6 mm | PCS | 12 | Y | |
| 24 | Package box | Corrugated cardboard box with pearl cotton, size: 850*520*340mm | PCS | 1 | Y | |
| 25 | Parrallel Cable | RJ45 Parrallel Cable,length: 50mm | PCS | 1 | N | |
| 26 | BMS Heating Cable | BMS Heating Cable | PCS | 1 | N | |
| 27 | Buckle | Oversize duckbill buckle, 304 stainless steel, without a lock nose | PCS | 3 | N | |
| 28 | Round support feet | Round support feet | PCS | 4 | N | |
| 29 | Screws | 201 stainless steel, self-tapping screw with a hexagonal socket and Phillips drive,, size: M6*12mm | PCS | 12 | N | |
| 30 | Epoxy Board | Size: 200*170*0.5mm, used in cells | PCS | 16 | N | |
| 31 | Screws for Cells | M6 screws for cells | PCS | 32 | N | |
| 32 | EVA Foam | Size:610*60*2mm | PCS | 2 | N | |
| 33 | Flexible Copper Connector | Flexible copper connector | PCS | 1 | N | |
| 34 | Copper connector | Copper connector with black heat shrink tubing | PCS | 14 | N | |
| 35 | Screws for Cover | Cover screws,304 stainless steel, pan head screw with Phillips drive, size: M4*10 mm,color: Black | PCS | 12 | N | |
| 36 | DRY Connector | DRY Connector, CT-DRY-4P | PCS | 1 | N | |
| 37 | Spare Screws | Pan head screw with Phillips drive,size: M4*10 mm, Black,Spare screws for front panels &covers | PCS | 4 | N | |
| 38 | Pan head screw with Phillips drive, size: M4*10 mm,silver,Spare screws for latch | PCS | 16 | N | ||
| 39 | Round head Phillips pan head combination screw, size:M3*4 mm,backup screws for PCB-AB board | PCS | 4 | N | ||
| 40 | Self-tapping screw with a hexagonal socket and Phillips drive,size:M6*12 mm,Spare screws for fixing PCB-A& B board | PCS | 4 | N | ||
| In the event that any parts are missing, please do not hesitate to contact us at intechpro.info@gmail.com. | ||||||















Reviews
There are no reviews yet.